Section 614-01: Power quality |  |
| 614-01-01 | | power quality |  |
| 614-01-02 | | point of supply |  |
| 614-01-03 | | supply voltage |  |
| 614-01-04 | | voltage deviation |  |
| 614-01-05 | | voltage change |  |
| 614-01-06 | | voltage fluctuation |  |
| 614-01-07 | | cyclic voltage variation |  |
| 614-01-08 | | voltage dip |  |
| 614-01-09 | | voltage stability |  |
| 614-01-10 | | frequency deviation |  |
| 614-01-11 | | frequency stability |  |
| 614-01-12 | | point of common coupling |  |
| 614-01-13 | | system impedance |  |
| 614-01-14 | | harmonic voltage |  |
| 614-01-15 | | interharmonic voltage |  |
| 614-01-16 | | source of harmonic disturbance |  |
| 614-01-17 | | harmonic resonance |  |
| 614-01-18 | | sub-synchronous resonance |  |
| 614-01-19 | | ferro-resonance |  |
| 614-01-20 | | line voltage drop |  |
| 614-01-21 | | loss of voltage |  |
| 614-01-22 | | continuity, <of supply> |  |
| 614-01-23 | | disconnection, <of supply> |  |
| 614-01-24 | | cut-off load |  |
| 614-01-25 | | energy not supplied |  |
| 614-01-26 | | short interruption, <of supply voltage> |  |
| 614-01-27 | | voltage recovery |  |
| 614-01-28 | | flicker |  |
| 614-01-29 | | flicker voltage range |  |
| 614-01-30 | | flickermeter |  |
| 614-01-31 | | flicker indicator |  |
| 614-01-32 | | voltage unbalance |  |
| 614-01-33 | | unbalance factor |  |
| 614-01-34 | | balancing of a distribution network |  |
| 614-01-35 | | power system signalling voltage |  |
Section 614-02: Faults and fault clearance |  |
| 614-02-01 | | insulation fault |  |
| 614-02-02 | | short-circuit |  |
| 614-02-03 | | short-circuit current |  |
| 614-02-04 | | partial short-circuit current |  |
| 614-02-05 | | prospective short-circuit current |  |
| 614-02-06 | | peak short-circuit current |  |
| 614-02-07 | | fault impedance |  |
| 614-02-08 | | permanent insulation fault |  |
| 614-02-09 | | transient insulation fault |  |
| 614-02-10 | | self-extinguishing insulation fault |  |
| 614-02-11 | | self-extinguishing current limit |  |
| 614-02-12 | | intermittent insulation fault |  |
| 614-02-13 | | resistive insulation fault |  |
| 614-02-14 | | line insulation fault |  |
| 614-02-15 | | busbar insulation fault |  |
| 614-02-16 | | earth fault |  |
| 614-02-17 | | line-to-line insulation fault |  |
| 614-02-18 | | double insulation earth fault |  |
| 614-02-19 | | multiple insulation earth faults |  |
| 614-02-20 | | symmetrical insulation fault |  |
| 614-02-21 | | developing insulation fault |  |
| 614-02-22 | | turn-to-turn insulation fault |  |
| 614-02-23 | | interwinding insulation fault |  |
| 614-02-24 | | fault clearance |  |
| 614-02-25 | | fault current interruption time |  |
| 614-02-26 | | fault clearance time |  |
| 614-02-27 | | closing |  |
| 614-02-28 | | opening |  |
| 614-02-29 | | automatic reclosing |  |
| 614-02-30 | | successful reclosing |  |
| 614-02-31 | | unsuccessful reclosing |  |
| 614-02-32 | | final tripping |  |
| 614-02-33 | | insulation fault location |  |
| 614-02-34 | | fault locator |  |
| 614-02-35 | | disturbance recorder |  |
Section 614-03: Insulation coordination and overvoltages |  |
| 614-03-01 | | highest voltage for equipment |  |
| 614-03-02 | | external insulation |  |
| 614-03-03 | | internal insulation |  |
| 614-03-04 | | self-restoring insulation |  |
| 614-03-05 | | non-self-restoring insulation |  |
| 614-03-06 | | earth fault factor |  |
| 614-03-07 | | insulation, <of equipment> |  |
| 614-03-08 | | insulation co-ordination |  |
| 614-03-09 | | rated voltage, <of equipment> |  |
| 614-03-10 | | overvoltage, <in an electric power system> |  |
| 614-03-11 | | line-to-earth overvoltage per unit |  |
| 614-03-12 | | line-to-line overvoltage per unit |  |
| 614-03-13 | | temporary overvoltage |  |
| 614-03-14 | | transient overvoltage |  |
| 614-03-15 | | electric breakdown |  |
| 614-03-16 | | disruptive discharge |  |
| 614-03-17 | | puncture |  |
| 614-03-18 | | flashover |  |
| 614-03-19 | | sparkover |  |
| 614-03-20 | | withstand voltage |  |
| 614-03-21 | | rated withstand voltage |  |
| 614-03-22 | | power frequency withstand voltage |  |
| 614-03-23 | | insulation level |  |
| 614-03-24 | | voltage pulse, <in an electric power system> |  |
| 614-03-25 | | surge |  |
| 614-03-26 | | front of a voltage pulse |  |
| 614-03-27 | | tail of a voltage pulse |  |
| 614-03-28 | | lightning impulse |  |
| 614-03-29 | | virtual front duration, <of a lightning impulse> |  |
| 614-03-30 | | switching impulse |  |
| 614-03-31 | | time to crest, <of a voltage pulse> |  |
| 614-03-32 | | time to half value, <of a voltage pulse> |  |
| 614-03-33 | | full-wave voltage pulse |  |
| 614-03-34 | | chopped voltage pulse |  |
| 614-03-35 | | time to chopping |  |
| 614-03-36 | | pulse generator |  |
| 614-03-37 | | internal overvoltage |  |
| 614-03-38 | | external overvoltage |  |
| 614-03-39 | | direct lightning strike |  |
| 614-03-40 | | indirect lightning strike |  |
| 614-03-41 | | back flashover |  |
| 614-03-42 | | accidental voltage transfer |  |
| 614-03-43 | | resonant overvoltage |  |
| 614-03-44 | | dielectric dry test |  |
| 614-03-45 | | dielectric wet test |  |
| 614-03-46 | | artificial pollution test |  |
| 614-03-47 | | overvoltage limiting device |  |
| 614-03-48 | | surge protective device |  |
| 614-03-49 | | follow current |  |
| 614-03-50 | | protective spark gap |  |
| 614-03-51 | | surge arrester |  |
| 614-03-52 | | discharge current, <of a surge arrester> |  |
| 614-03-53 | | residual voltage, <of a surge arrester> |  |
| 614-03-54 | | non-linear resistor type surge arrester |  |
| 614-03-55 | | expulsion type surge arrester |  |
| 614-03-56 | | lightning impulse protective level, <of a surge protective device> |  |
| 614-03-57 | | switching impulse protective level, <of a surge protective device> |  |
| 614-03-58 | | protection ratio against lightning impulses |  |
| 614-03-59 | | protection ratio against switching impulses |  |
| 614-03-60 | | lightning protection system |  |
Section 614-04: Electromagnetic influence on other systems |  |
| 614-04-01 | | capacitive coupling |  |
| 614-04-02 | | conductive coupling |  |
| 614-04-03 | | inductive coupling |  |
| 614-04-04 | | exposure, <of a metallic structure to a power line> |  |
| 614-04-05 | | reduction factor |  |
| 614-04-06 | | psophometrically weighted voltage |  |
| 614-04-07 | | stray current |  |
| 614-04-08 | | cathodic protection |  |
|  |