Section 103-01: General concepts |  |
| 103-01-01 | | function |  |
| 103-01-02 | | functional |  |
| 103-01-03 | | distribution |  |
| 103-01-04 | | transformation |  |
| 103-01-05 | | variable |  |
| 103-01-06 | | function of n variables |  |
| 103-01-07 | | functional relation |  |
| 103-01-08 | | inner product |  |
| 103-01-09 | | weighted inner product |  |
| 103-01-10 | | orthogonal, adj |  |
| 103-01-11 | | system of orthogonal functions |  |
| 103-01-12 | | interval |  |
| 103-01-13 | | end-point |  |
| 103-01-14 | | range |  |
Section 103-02: Means |  |
| 103-02-01 | | mean value |  |
| 103-02-02 | | root-mean-square value |  |
| 103-02-03 | | RMS value, <for a time-dependent quantity> |  |
| 103-02-04 | | geometric mean value |  |
| 103-02-05 | | harmonic mean value |  |
Section 103-03: Distributions |  |
| 103-03-01 | | unit step function |  |
| 103-03-02 | | general unit step function |  |
| 103-03-03 | | unit ramp |  |
| 103-03-04 | | signum |  |
| 103-03-05 | | Dirac function |  |
| 103-03-06 | | unit doublet |  |
Section 103-04: Integral transformations |  |
| 103-04-01 | | Fourier transform |  |
| 103-04-02 | | Fourier transformation |  |
| 103-04-03 | | inverse Fourier transform |  |
| 103-04-04 | | inverse Fourier transformation |  |
| 103-04-05 | | Laplace transform |  |
| 103-04-06 | | Laplace transformation |  |
| 103-04-07 | | inverse Laplace transform |  |
| 103-04-08 | | inverse Laplace transformation |  |
| 103-04-09 | | Z-transform |  |
| 103-04-10 | | Z-transformation |  |
| 103-04-11 | | wavelet |  |
| 103-04-12 | | continuous wavelet transform |  |
Section 103-05: Functions of one variable, mainly time-dependent quantities |  |
| 103-05-01 | | steady state |  |
| 103-05-02 | | transient, adj |  |
| 103-05-03 | | oscillating, adj |  |
| 103-05-04 | | oscillation |  |
| 103-05-05 | | forced oscillation |  |
| 103-05-06 | | free oscillation |  |
| 103-05-07 | | resonance |  |
| 103-05-08 | | cycle |  |
| 103-05-09 | | periodic, adj |  |
| 103-05-10 | | aperiodic, adj |  |
| 103-05-11 | | relaxation oscillation |  |
| 103-05-12 | | instantaneous value |  |
| 103-05-13 | | local maximum |  |
| 103-05-14 | | local maximum value |  |
| 103-05-15 | | global maximum value |  |
| 103-05-16 | | local minimum |  |
| 103-05-17 | | local minimum value |  |
| 103-05-18 | | global minimum value |  |
| 103-05-19 | | peak-to-valley value |  |
| 103-05-20 | | pulse |  |
| 103-05-21 | | pulse train |  |
| 103-05-22 | | pulsed quantity |  |
| 103-05-23 | | damped oscillation |  |
| 103-05-24 | | damping coefficient |  |
| 103-05-25 | | logarithmic decrement |  |
| 103-05-26 | | time constant |  |
| 103-05-27 | | synchronous, adj |  |
Section 103-06: Periodic quantities |  |
| 103-06-01 | | period |  |
| 103-06-02 | | frequency |  |
| 103-06-03 | | alternating, adj |  |
| 103-06-04 | | symmetrical alternating quantity |  |
| 103-06-05 | | direct component |  |
| 103-06-06 | | alternating component |  |
| 103-06-07 | | pulsating, adj |  |
| 103-06-08 | | positive half-wave |  |
| 103-06-09 | | negative half-wave |  |
| 103-06-10 | | rectified value |  |
| 103-06-11 | | pulsating factor |  |
| 103-06-12 | | RMS-ripple factor |  |
| 103-06-13 | | peak-ripple factor |  |
| 103-06-14 | | form factor |  |
| 103-06-15 | | peak factor |  |
| 103-06-16 | | beat |  |
| 103-06-17 | | beat frequency |  |
| 103-06-18 | | hertz |  |
Section 103-07: Sinusoidal quantities |  |
| 103-07-01 | | sinusoidal, adj |  |
| 103-07-02 | | amplitude |  |
| 103-07-03 | | angular frequency |  |
| 103-07-04 | | phase |  |
| 103-07-05 | | initial phase |  |
| 103-07-06 | | phase difference |  |
| 103-07-07 | | phase lead |  |
| 103-07-08 | | phase lag |  |
| 103-07-09 | | in phase, adj |  |
| 103-07-10 | | in quadrature, adj |  |
| 103-07-11 | | in opposition, adj |  |
| 103-07-12 | | instantaneous complex value |  |
| 103-07-13 | | complex amplitude |  |
| 103-07-14 | | phasor |  |
| 103-07-15 | | space phasor |  |
| 103-07-16 | | complex angular frequency |  |
| 103-07-17 | | growth coefficient |  |
| 103-07-18 | | Fourier series |  |
| 103-07-19 | | fundamental component |  |
| 103-07-20 | | reference fundamental component |  |
| 103-07-21 | | fundamental frequency |  |
| 103-07-22 | | reference fundamental frequency |  |
| 103-07-23 | | fundamental factor |  |
| 103-07-24 | | harmonic order |  |
| 103-07-25 | | harmonic component |  |
| 103-07-26 | | harmonic frequency |  |
| 103-07-27 | | interharmonic component |  |
| 103-07-28 | | interharmonic frequency |  |
| 103-07-29 | | sub-harmonic component |  |
| 103-07-30 | | sub-harmonic frequency |  |
| 103-07-31 | | harmonic content |  |
| 103-07-32 | | total harmonic factor |  |
Section 103-08: Probability |  |
| 103-08-01 | | random, adj |  |
| 103-08-02 | | probability |  |
| 103-08-03 | | random variable |  |
| 103-08-04 | | random function |  |
| 103-08-05 | | stationary random function |  |
| 103-08-06 | | ergodic, adj |  |
| 103-08-07 | | probability distribution |  |
| 103-08-08 | | distribution function |  |
| 103-08-09 | | probability density |  |
| 103-08-10 | | expectation, <of a random variable> |  |
| 103-08-11 | | variance, <of a random variable> |  |
| 103-08-12 | | variance, <in statistics> |  |
| 103-08-13 | | standard deviation |  |
| 103-08-14 | | p-fractile, <of a probability distribution> |  |
| 103-08-15 | | median |  |
| 103-08-16 | | variation coefficient |  |
Section 103-09: Spectrum |  |
| 103-09-01 | | frequency band |  |
| 103-09-02 | | bandwidth |  |
| 103-09-03 | | spectrum |  |
| 103-09-04 | | power spectrum |  |
| 103-09-05 | | power spectral density |  |
| 103-09-06 | | correlation function |  |
| 103-09-07 | | autocorrelation function |  |
| 103-09-08 | | crosscorrelation function |  |
Section 103-10: Mathematical concepts related to waves |  |
| 103-10-01 | | wave |  |
| 103-10-02 | | waveform |  |
| 103-10-03 | | sinusoidal wave |  |
| 103-10-04 | | wavefront |  |
| 103-10-05 | | direction of propagation |  |
| 103-10-06 | | plane wave |  |
| 103-10-07 | | longitudinal wave |  |
| 103-10-08 | | transverse wave |  |
| 103-10-09 | | wave vector |  |
| 103-10-10 | | wavelength |  |
| 103-10-11 | | wavenumber |  |
| 103-10-12 | | angular wavenumber |  |
| 103-10-13 | | phase velocity |  |
| 103-10-14 | | dispersive, adj |  |
| 103-10-15 | | group velocity |  |
| 103-10-16 | | forward wave |  |
| 103-10-17 | | backward wave |  |
| 103-10-18 | | propagation coefficient |  |
| 103-10-19 | | attenuation coefficient |  |
| 103-10-20 | | phase coefficient |  |
| 103-10-21 | | geometric optics |  |
| 103-10-22 | | incident wave |  |
| 103-10-23 | | diffracted wave |  |
| 103-10-24 | | refracted wave |  |
| 103-10-25 | | reflected wave |  |
| 103-10-26 | | coherence |  |
| 103-10-27 | | phase interference |  |
| 103-10-28 | | standing wave |  |
| 103-10-29 | | node, <of a standing wave> |  |
| 103-10-30 | | antinode |  |